Friday, September 26, 2008

Towson Game Two Deep


Johnny Unitas Stadium

Not too many changes in the two-deep for this coming game against Towson. Austin Knowlin is still not listed, but I have no reason to believe he won't be starting as the slot back.

OFFENSE

QB 17 Shane Kelly....................Jr., 6-4, 225
16 M.A. Olawale ................Jr., 6-1, 225

RB 36 Jordan Davis.................Sr., 5-11, 209
4 Ray Rangel.....................Jr., 5-9, 195

FB 30 Nathan Lenz................So., 5-11, 200
32 Pete Stoll........................Jr., 6-0, 220

TE 82 Andrew Kennedy...........So., 6-3, 230
80 Clif Pope.......................So., 6-4, 237

WR 1 Mike Stephens ............So. 5-10, 180
9 Josh A. Williams.............Jr., 6-0, 185

WR 29 Taylor Joseph..................Jr., 6-2, 202
21 Derek Jancisin.................Jr., 6-3, 210

LT 60 Mike Brune....................Sr., 6-4, 288
76 Jeff Adams.....................Fr., 6-7, 285

LG 62 John Seiler......................Jr., 6-3, 290
69 Brandon Veldman...........Jr., 6-3, 270

C 79 Evan Sanford..................Jr., 6-4, 286
75 Kyle Stupi.......................Fr., 6-3, 265

RG 67 Ian Quirk.......................So., 6-2, 279
78 Dan Cohen................... So., 6-4, 280

RT 73 Ralph DeBernardo..........Sr., 6-4, 286
70 Will Lipovsky..................Jr., 6-6, 274

DEFENSE

DE 91 Phil Mitchell...................Sr., 6-6, 267
93 Conor Joyce..................Sr., 6-4, 250

NT 71 Owen Fraser..................Fr., 6-1, 278
61 Chris Groth...................Fr., 6-3, 289

DT 51 Eli Waltz........................Sr., 6-3, 281
96 Bruce Fleming...............So., 6-4, 250

DE 59 Lou Miller......................Jr., 6-0, 220
50 Josh Smith....................So., 6-3, 250

LB 48 Drew Quinn...................Sr., 6-2, 240
53 Josh D. Williams............Jr., 6-0, 225

LB 40 Corey Cameron.............Sr., 6-1, 226
57 Nick Mistretta................Fr., 6-2, 225

LB 37 Alex Gross..................So., 5-11, 213
26 Clark Koury..................Sr., 6-0 , 233

CB 14 Kalasi Huggins.............Fr., 5-11, 190
42 Jared Morine...............Jr., 5-10, 170

CB 24 Calvin Otis....................So., 6-1, 190
8 Kurt Williams.................Fr., 6-0, 180

FS 47 Adam Mehrer...............So., 6-1, 200
35 Dan Myers..................So., 5-11, 195

SS 6 Andy Shalbrack.............Jr., 6-1, 210
44 Augie Williams...........So., 5-10, 192


SPECIAL TEAMS

P 11 Jon Rocholl....................Sr., 6-3, 200
23 Mike Siebold..................Sr., 5-9, 168

PK 11 Jon Rocholl....................Sr., 6-3, 200
23 Mike Siebold..................Sr., 5-9, 168

LS 29 Taylor Joseph..................Jr., 6-2, 202
94 Ben Popeck....................Fr., 6-4, 240

H 12 Jason Pyles......................Jr., 6-1, 202
1 Mike Stephens............So., 5-10, 180

KR 2 A.J. Maddox..................Fr., 5-9, 175
83 Austin Knowlin.............Jr., 5-10, 190

PR 1 Mike Stephens ...........So., 5-10, 180
83 Austin Knowlin.............Jr., 5-10, 190

2 Comments:

At Fri Sep 26, 04:16:00 AM GMT+7, Anonymous Anonymous said...

Hey, look at that, both of our freshmen from Don Bosco Prep (Nick Mistretta and Kurt Williams) are already in Columbia's two-deep.

 
At Fri Sep 26, 04:47:00 AM GMT+7, Anonymous Anonymous said...

Quick comments on the two-deep:

(1) Good news that two of our very best players, Gross and Shalbrack are listed as starters on defense after getting beaten up a bit in the Fordham game; (2) The defensive two-deep looks better than recent years--much more size and speed than in the past, particularly at nose tackle and linebacker; and (3) AJ Maddox is listed as a starter on kick returns along with Austin Knowlin. Maddox has very good speed and showed unusual poise for a freshman on punt coverage last week

 

Post a Comment

<< Home